Покрытие | AITiN /TiALN /TiSiN/TiN | HRC | HRC35/45/55 |
Угол наклона спирали | 30° | Хвостовик | Цилиндрический H6 |
Угол наклона точки | 140° | Допуск по диаметру резания | 0-0.030 |
UNT EDP # Нажмите, чтобы заказать | Диаметр сверла D1 |
Длина зубьев L1 |
Общая длина L2 |
Длина |
EMH08010 | 1.0 | 3 | 8 | 55 |
EMH08011 | 1.1 | 3 | 12 | 55 |
EMH08012 | 1.2 | 3 | 12 | 55 |
EMH08013 | 1.3 | 3 | 12 | 55 |
EMH08014 | 1.4 | 3 | 12 | 55 |
EMH08015 | 1.5 | 3 | 16 | 55 |
EMH08016 | 1.6 | 3 | 16 | 55 |
EMH08017 | 1.7 | 3 | 16 | 55 |
EMH08018 | 1.8 | 3 | 16 | 55 |
EMH08019 | 1.9 | 3 | 16 | 55 |
EMH08020 | 2.0 | 4 | 21 | 57 |
EMH08021 | 2.1 | 4 | 21 | 57 |
EMH08022 | 2.2 | 4 | 21 | 57 |
EMH08023 | 2.3 | 4 | 21 | 57 |
EMH08024 | 2.4 | 4 | 21 | 57 |
EMH08025 | 2.5 | 4 | 21 | 57 |
EMH08026 | 2.6 | 4 | 21 | 57 |
EMH08027 | 2.7 | 4 | 21 | 57 |
EMH08028 | 2.8 | 4 | 21 | 57 |
EMH08029 | 2.9 | 4 | 21 | 57 |
EMH08030 | 3.0 | 6 | 21 | 66 |
EMH08031 | 3.1 | 6 | 28 | 66 |
EMH08032 | 3.2 | 6 | 28 | 66 |
EMH08033 | 3.3 | 6 | 28 | 66 |
EMH08034 | 3.4 | 6 | 28 | 66 |
EMH08035 | 3.5 | 6 | 28 | 66 |
EMH08036 | 3.6 | 6 | 28 | 66 |
EMH08037 | 3.7 | 6 | 28 | 66 |
EMH08038 | 3.8 | 6 | 36 | 74 |
EMH08039 | 3.9 | 6 | 36 | 74 |
EMH08040 | 4.0 | 6 | 36 | 74 |
EMH08041 | 4.1 | 6 | 36 | 74 |
EMH08042 | 4.2 | 6 | 36 | 74 |
EMH08043 | 4.3 | 6 | 36 | 74 |
EMH08044 | 4.4 | 6 | 36 | 74 |
EMH08045 | 4.5 | 6 | 36 | 74 |
EMH08046 | 4.6 | 6 | 36 | 74 |
EMH08047 | 4.7 | 6 | 36 | 74 |
EMH08048 | 4.8 | 6 | 44 | 82 |
EMH08049 | 4.9 | 6 | 44 | 82 |
EMH08050 | 5.0 | 6 | 44 | 82 |
EMH08051 | 5.1 | 6 | 44 | 82 |
EMH08052 | 5.2 | 6 | 44 | 82 |
EMH08053 | 5.3 | 6 | 44 | 82 |
EMH08054 | 5.4 | 6 | 44 | 82 |
EMH08055 | 5.5 | 6 | 44 | 82 |
EMH08056 | 5.6 | 6 | 44 | 82 |
EMH08057 | 5.7 | 6 | 44 | 82 |
EMH08058 | 5.8 | 6 | 44 | 82 |
EMH08059 | 5.9 | 6 | 44 | 82 |
EMH08060 | 6.0 | 6 | 44 | 82 |
EMH08061 | 6.1 | 8 | 53 | 91 |
EMH08062 | 6.2 | 8 | 53 | 91 |
EMH08063 | 6.3 | 8 | 53 | 91 |
EMH08064 | 6.4 | 8 | 53 | 91 |
EMH08065 | 6.5 | 8 | 53 | 91 |
EMH08066 | 6.6 | 8 | 53 | 91 |
EMH08067 | 6.7 | 8 | 53 | 91 |
EMH08068 | 6.8 | 8 | 53 | 91 |
EMH08069 | 6.9 | 8 | 53 | 91 |
EMH08070 | 7.0 | 8 | 53 | 91 |
EMH08071 | 7.1 | 8 | 53 | 91 |
EMH08072 | 7.2 | 8 | 53 | 91 |
EMH08073 | 7.3 | 8 | 53 | 91 |
UNT EDP # Нажмите, чтобы заказать | Диаметр сверла D1 |
Длина зубьев L1 |
Общая длина L2 |
Длина |
EMH08074 | 7.4 | 8 | 53 | 91 |
EMH08075 | 7.5 | 8 | 53 | 91 |
EMH08076 | 7.6 | 8 | 53 | 91 |
EMH08077 | 7.7 | 8 | 53 | 91 |
EMH08078 | 7.8 | 8 | 53 | 91 |
EMH08079 | 7.9 | 8 | 53 | 91 |
EMH08080 | 8.0 | 8 | 53 | 91 |
EMH08081 | 8.1 | 10 | 61 | 103 |
EMH08082 | 8.2 | 10 | 61 | 103 |
EMH08083 | 8.3 | 10 | 61 | 103 |
EMH08084 | 8.4 | 10 | 61 | 103 |
EMH08085 | 8.5 | 10 | 61 | 103 |
EMH08086 | 8.6 | 10 | 61 | 103 |
EMH08087 | 8.7 | 10 | 61 | 103 |
EMH08088 | 8.8 | 10 | 61 | 103 |
EMH08089 | 8.9 | 10 | 61 | 103 |
EMH08090 | 9.0 | 10 | 61 | 103 |
EMH08091 | 9.1 | 10 | 61 | 103 |
EMH08092 | 9.2 | 10 | 61 | 103 |
EMH08093 | 9.3 | 10 | 61 | 103 |
EMH08094 | 9.4 | 10 | 61 | 103 |
EMH08095 | 9.5 | 10 | 61 | 103 |
EMH08096 | 9.6 | 10 | 61 | 103 |
EMH08097 | 9.7 | 10 | 61 | 103 |
EMH08098 | 9.8 | 10 | 61 | 103 |
EMH08099 | 9.9 | 10 | 61 | 103 |
EMH08100 | 10.0 | 10 | 61 | 103 |
EMH08101 | 10.1 | 12 | 71 | 118 |
EMH08102 | 10.2 | 12 | 71 | 118 |
EMH08103 | 10.3 | 12 | 71 | 118 |
EMH08104 | 10.4 | 12 | 71 | 118 |
EMH08105 | 10.5 | 12 | 71 | 118 |
EMH08106 | 10.6 | 12 | 71 | 118 |
EMH08107 | 10.7 | 12 | 71 | 118 |
EMH08108 | 10.8 | 12 | 71 | 118 |
EMH08109 | 10.9 | 12 | 71 | 118 |
EMH08110 | 11.0 | 12 | 71 | 118 |
EMH08111 | 11.1 | 12 | 71 | 118 |
EMH08112 | 11.2 | 12 | 71 | 118 |
EMH08113 | 11.3 | 12 | 71 | 118 |
EMH08114 | 11.4 | 12 | 71 | 118 |
EMH08115 | 11.5 | 12 | 71 | 118 |
EMH08116 | 11.6 | 12 | 71 | 118 |
EMH08117 | 11.7 | 12 | 71 | 118 |
EMH08118 | 11.8 | 12 | 71 | 118 |
EMH08119 | 11.9 | 12 | 71 | 118 |
EMH08120 | 12.0 | 12 | 71 | 118 |
EMH08125 | 12.5 | 14 | 77 | 124 |
EMH08130 | 13.0 | 14 | 77 | 124 |
EMH08135 | 13.5 | 14 | 77 | 124 |
EMH08140 | 14.0 | 14 | 77 | 124 |
EMH08145 | 14.5 | 16 | 83 | 133 |
EMH08150 | 15.0 | 16 | 83 | 133 |
EMH08155 | 15.5 | 16 | 83 | 133 |
EMH08160 | 16.0 | 16 | 83 | 133 |
EMH08165 | 16.5 | 18 | 93 | 143 |
EMH08170 | 17.0 | 18 | 93 | 143 |
EMH08175 | 17.5 | 18 | 93 | 143 |
EMH08180 | 18.0 | 18 | 93 | 143 |
EMH08185 | 18.5 | 20 | 101 | 153 |
EMH08190 | 19.0 | 20 | 101 | 153 |
EMH08195 | 19.5 | 20 | 101 | 153 |
EMH08200 | 20.0 | 20 | 101 | 153 |
• Сверла нестандартных размеров или спецификаций могут быть изготовлены по индивидуальному заказу в соответствии с потребностями заказчика.
Мы - производитель высокоточных и профессиональных режущих инструментов. Мы ищем надежных дистрибьюторов и дилеров по всему миру.
Кликай сюда